Regional Profile
Below you will find a series of tables that detail regional statistics.
Population Growth (2000 - 2010)
County | Percent Growth 2000-2010 | Increase Number of Persons (2000 - 2010) |
Bladen | 9.10% | 2,938 |
Brunswick | 46.90% | 34,310 |
Columbus | 6.10% | 3,340 |
Cumberland | 5.40% | 16,453 |
Harnett | 26.10% | 23,700 |
Hoke | 39.30% | 13,244 |
New Hanover | 26.40% | 42,352 |
Pender | 27.10% | 11,146 |
Richmond | 0.10% | 42 |
Robeson | 8.90% | 10,998 |
Sampson | 5.40% | 3,274 |
Scotland | 0.60% | 205 |
North Carolina | 18.50% | 1,486,170 |
SEDC Region | 15.40% | 162,002 |
Per Capita Income 2000 - 2010
County | Per Capita Income 2000 | Per Capita income 2010 | Percent Change |
Bladen | $28,445 | $28,406 | -0.10% |
Brunswick | $29,743 | $32,220 | 8.30% |
Columbus | $28,278 | $28,300 | 0.10% |
Cumberland | $31,090 | $42,523 | 36.80% |
Harnett | $28,683 | $28,537 | -0.50% |
Hoke | $22,093 | $30,972 | 40.20% |
New Hanover | $37,637 | $35,085 | -6.80% |
Pender | $27,900 | $30,381 | 8.90% |
Richmond | $25,644 | $27,741 | 8.20% |
Robeson | $23,621 | $24,599 | 4.10% |
Sampson | $26,580 | $29,729 | 11.80% |
Scotland | $26,802 | $28,525 | 6.40% |
SEDC Region | $28,043 | $30,585 | 9.10% |
North Carolina | $35,337 | $35,007 | -0.90% |
Labor Force and Unemployment Rate
County | Total Labor Force | Employed | UI Rate |
Bladen | 15,720 | 13,658 | 13.10% |
Brunswick | 50,489 | 44,688 | 11.50% |
Columbus | 24,167 | 20,814 | 13.90% |
Cumberland | 142,251 | 127,739 | 10.20% |
Harnett | 49,297 | 43,565 | 11.60% |
Hoke | 22,292 | 20,096 | 9.90% |
New Hanover | 107,246 | 96,580 | 9.90% |
Pender | 24,318 | 21,390 | 12.00% |
Richmond | 20,166 | 17,364 | 13.90% |
Robeson | 56,969 | 49,049 | 13.90% |
Sampson | 32,892 | 29,932 | 9.00% |
Scotland | 13,797 | 11,376 | 17.50% |
SEDC Region | 559,604 | 496,251 | 12.20% |
Sources: US Census, StatsAmerica, NC Employment Security Commission