|
Southeastern Economic Development Commission 103-A West Broad Street Post Office Box 921 Elizabethtown, NC 28337 (910) 862-6985 Fax (910) 862-6986
|
EDA GRANT SUPPORTIVE STATISTICS
Following are member county statistics relevant to EDA grant eligibility. To view statistics for a particular member county, click on the appropriate county name below. Bladen Brunswick Columbus Cumberland Harnett Hoke Pender Robeson Sampson Scotland
{Sources: NC Rural Economic Development Center, www.ncruralcenter.org, NC Dept of Commerce, Employment Sucurity Commission of North Carolina}
Population 2000: 32,278 Per Capita Income 2000: $14,735 Percent Population in Labor Force 2001: 60.1% Unemployment Rate: 5.6% (October 2003) Poverty Rate 2000: 21.0%
Population 2000: 73,143 Per Capita Income 2000: $19,857 Percent Population in Labor Force 2001: 45.7% Unemployment Rate: 4.7% (October 2003) Poverty Rate 2000: 12.6%
Population 2000: 54,749 Per Capita Income 2000: $14,415 Percent Population in Labor Force 2001: 39.1% Unemployment Rate: 7.1% (October 2003) Poverty Rate 2000: 22.7%
Population 2000: 302,963 Per Capita Income 2000: $24,899 Percent Population in Labor Force 2001: 38.7% Unemployment Rate: 4.9% (October 2003) Poverty Rate 2000: 12.8%
Population 2000: 91,025 Per Capita Income 2000: $16,775 Percent Population in Labor Force 2001: 38.7% Unemployment Rate: 6.2% (October 2003) Poverty Rate 2000: 14.9%
Population 2000: 33,646 Per Capita Income 2000: $13,635 Percent Population in Labor Force 2001: 33.7% Unemployment Rate: 7.6% (October 2003) Poverty Rate 2000: 17.7%
Population 2000: 41,082 Per Capita Income 2000: $17,882 Percent Population in Labor Force 2001: 39.3% Unemployment Rate: 6.1% (October 2003) Poverty Rate 2000: 13.6%
Population 2000: 123,339 Per Capita Income 2000: $13,224 Percent Population in Labor Force 2001: 41.9% Unemployment Rate: 9.0% (October 2003) Poverty Rate 2000: 22.8%
Population 2000: 60,161 Per Capita Income 2000: $14,976 Percent Population in Labor Force 2001: 37.9% Unemployment Rate:5.5% (October 2003) Poverty Rate 2000: 17.6%
Population 2000: 35,998 Per Capita Income 2000: $15,693 Percent Population in Labor Force 2001: 47.6% Unemployment Rate: 10.3% (October 2003) Poverty Rate 2000: 20.6%
|